Shannon Child
Been a member for over 1 year and
Last seen about 5 hours ago
Main Gym
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 06/18/2013 | Strength & 6's | RXed 64 rounds | ||
| 06/10/2013 | Run and Work | PRed RXed 243 lbs | ||
| 06/04/2013 | Filthy 50 | RXed 26:01 | ||
| 05/30/2013 | Cindy | PRed RXed 19 rounds | 5 Pull-ups + 5 Push-ups ... Tore halfway through, ouch :( | |
| 05/27/2013 | Pheezy | Mod 18:51 | #85 FS and PJ everthing else RX | |
| 05/24/2013 | Strength & Tabata | RXed 212 rounds | ||
| 05/21/2013 | 2013 Regional WOD 4 | Mod 25:00 | 343 total reps... Pull-ups and assisted pistols. | |
| 05/14/2013 | The Quest | PRed Mod 14:45 | #75 | |
| 05/09/2013 | Katrina | Mod 28:00 | modified weight #65 | |
| 05/08/2013 | Strength & WOD | Mod 12:25 | Came close to RX but had to push press last 9 #65 strict press. | |
| 05/06/2013 | Shirt Monster Special | RXed 3750 lbs | Should've used #85 | |
| 05/03/2013 | Bury Me in Burpees | RXed 64 rounds | ||
| 04/26/2013 | Ground to Overhead Cindy | RXed 765 lbs | ||
| 04/23/2013 | Hansen | Mod 29:14 | #44 kettle bell | |
| 04/18/2013 | Bodyweight Breakdown | Mod 208 rounds | #75 BP #105 BS | |
| 04/17/2013 | Strength & Benchmark | Mod 09:30 | First time kipping ring dips! Still think I need to get deeper for a true RX. | |
| 04/16/2013 | Strength & Tabata | RXed 204 rounds | ||
| 04/09/2013 | Mary | Mod 8 rounds | maybe 9 rounds?? +6 pull=ups (used low box for pistols) One time max of 20 ring pushups | |
| 04/08/2013 | Chipper Chamber | RXed 17:50 | ||
| 04/02/2013 | Bad Moon Rising | RXed 19:35 | ||
| 03/26/2013 | Row, Run, DL, FS | Mod 21:45 | 1 185# DL 9 165# | |
| 03/25/2013 | Angie | PRed RXed 19:41 | ||
| 03/21/2013 | Open WOD 13.3 | RXed 240 rounds | made it through my crappy DU's yahoo! | |
| 03/19/2013 | Max Effort | RXed 178 rounds | ||
| 03/14/2013 | Open WOD 13.2 | RXed 262 rounds | ||
| 03/13/2013 | Strength & WOD | Mod 5 rounds | +12pushups and +12pullups | |
| 03/07/2013 | Open WOD 13.1 | RXed 147 rounds | ||
| 03/06/2013 | Strength & WOD | Mod 16:07 | CTB #65 lbs... #165 backsquat | |
| 03/06/2013 | Max Back Squat | RXed 165 lbs | ||
| 03/04/2013 | Strength & WOD | Mod 12:00 | #85 felt heavy today, bleh ...20 pull-ups max rep 7 strict. | |
| 03/02/2013 | Saturday Fun Day | RXed 7470 lbs | Partnered with Mike M... Practiced better form on snatches! | |
| 03/01/2013 | Strength & AMRAP | RXed 3 rounds | + run 200 +pull-ups + HSPUs... | |
| 02/28/2013 | EMOM & WOD | Mod 4 rounds | +1 thruster #90 ... Thrusters got impossible dropped to #85 -after rd 2. (#85 for emom) | |
| 02/23/2013 | February Special | Mod 15:55 | #85 RXed HSPUs | |
| 02/21/2013 | Strength & WOD | RXed 6 rounds | +10 lunges | |
| 02/21/2013 | Strength & WOD | RXed 10:18 | ||
| 02/19/2013 | Bradshaw | RXed 25:44 | Struggled on Double unders, Injured foot... | |
| 02/15/2013 | Strength & Mini Metcons | Mod 9 rounds | +10 cal mod. MUs | |
| 02/14/2013 | Fran | PRed RXed 05:54 | ||
| 02/08/2013 | Helen | PRed RXed 11:25 | ||
| 02/06/2013 | Strength & Chipper | RXed 16:40 | ||
| 02/05/2013 | Fight Gone Bad! | RXed 250 | Feeling like I still dont have my Mo-Jo back after being so sick... bleh | |
| 01/26/2013 | Diane | RXed 10:48 | ||
| 01/25/2013 | Snatches & KB's | RXed 13:15 | ||
| 01/16/2013 | Slow Round Scoring | RXed 05:29 | 5:14, 5:29 | |
| 01/11/2013 | Bench Press Chipper | Mod 17:41 | #65 bench press | |
| 01/08/2013 | Bear on the Run | RXed 34:20 | Not a good day to bring the kids, ... Followed me around for half the workout, stinkers :) | |
| 01/01/2013 | Jackie | RXed 09:40 | ||
| 12/18/2012 | The Quest | Mod 18:45 | #63 | |
| 12/12/2012 | Chelsea | RXed 19 rounds | ||
| 12/07/2012 | Fran | RXed 06:50 | ||
| 12/06/2012 | Sled & Pyramid | RXed 14:50 | #190 sled | |
| 12/05/2012 | J.T. | Mod 13:20 | Used black band on ring dips. | |
| 12/04/2012 | Run and Work | RXed 230 lbs | 115 squats, 65 burpees, 50 pullups | |
| 11/29/2012 | Tabata | RXed 261 rounds | ||
| 11/19/2012 | DiFran | Mod 24:45 | RXed except #135 DL | |
| 11/17/2012 | Partner Chipper | RXed 18:00 | done with casey | |
| 11/07/2012 | Daniel | RXed 20:01 | ||
| 11/01/2012 | Jack | RXed 6 rounds | 10 PP... Halloween Hangover, bleh | |
| 10/29/2012 | High pull and squat | RXed 09:53 | ||
| 10/23/2012 | Angie | RXed 21:24 | Pull-ups took me forever, they need work! | |
| 10/16/2012 | Hyperion Open WOD 6 | RXed 17:20 | Strung some DUs finally... 50 took forever! | |
| 10/15/2012 | 7 Rounder | RXed 20:45 | Still struggling with HSPU's but first time RX on them. | |
| 10/03/2012 | Hyperion Open WOD 4 | RXed 23:00 | turned up the wrong street, Im an idiot! redo? | |
| 09/21/2012 | Ab blaster | RXed 10:40 | ||
| 09/14/2012 | Max Reps | RXed 109 rounds | ||
| 09/03/2012 | Wood | RXed 27:25 | ||
| 08/23/2012 | CrossFit Games Open 12.3 | RXed 5 | +8 Box jumps | |
| 08/17/2012 | Jim | RXed 08:34 | ||
| 08/06/2012 | Kelly | RXed 27:30 | ||
| 08/04/2012 | Strength & Intervals | RXed 03:00 | ||
| 08/02/2012 | Coe | Mod 20:10 | Trevor took away my RX, not low enough on push ups... Boo :( | |
| 07/30/2012 | Cindy | RXed 17 rounds | 5pullups 2pushups | |
| 07/26/2012 | bear lake wod #1 | RXed 08:47 | ||
| 07/24/2012 | Pioneer boogy | RXed 34:51 | That was HARD! | |
| 07/17/2012 | Fran | RXed 10:13 | ||
| 07/04/2012 | Murph | RXed 40:34 | Casey kept me going (even in his weight vest, wow!) | |
| 07/03/2012 | Hansen | Mod 26:10 | #35 kettlebell | |
| 07/03/2012 | Hansen | Mod 26:10 | #35 kettlebell | |
| 07/02/2012 | Danny | Mod 3 rounds | +30 box jumps... 53 # | |
| 06/04/2012 | GI Jane | RXed 07:30 | Did CFE 6 400's in under 90 seconds. | |
| 05/23/2012 | Helen | RXed 12:03 | ||
| 05/11/2012 | Tabata 2.0 | RXed 178 rounds | ||
| 04/25/2012 | 1 Mile Run | RXed 07:05 | ||
| 04/25/2012 | Deadlift 3 Rep Max | RXed 715 lbs | ||
| 04/02/2012 | Open WOD 11.2 | RXed 7 rounds | + 9 dl 12 pu and 1boxjump | |
| 03/20/2012 | 3/20 | Mod 13:42 | ||
| 03/13/2012 | Griff | RXed 13:46 | Not so good at running backwards :) | |
| 03/05/2012 | Kelly | PRed RXed 24:51 | Only mattered that I beat the "King" by a solid 10 seconds... | |
| 03/02/2012 | GI Jane | PRed RXed 06:48 | ||
| 02/26/2012 | Open WOD 12.1 | PRed RXed 96 rounds | ||
| 02/23/2012 | Open WOD 12.1 | RXed 86 rounds | ||
| 02/22/2012 | 2/22 | RXed 18:33 | ||
| 02/15/2012 | Japan WOD 4 | Mod 18:33 | still trying to get DU's, bugger! | |
| 02/13/2012 | Fran | RXed 10:55 | Pull-ups still need lots of work, legs felt beat up after running 17 miles Saturday. Can't wait to try again! | |
| 02/08/2012 | Japan WOD 1 | Mod 21:00 | #45 | |
| 02/06/2012 | Blackjack | Mod 11:05 | #53 | |
| 02/02/2012 | Little of this, little of that | Mod 13:53 | RXed HSPU's today and got in a rope climb! 53# push press and snatch. | |
| 02/01/2012 | 2/1 | Mod 11:05 | 63# | |
| 01/30/2012 | 7 Rounds | Mod 14:05 | 73 pound squats. | |
| 01/23/2012 | Nate | Mod 14 rounds | + 4 pullups.... Used35# kb and pullups and pushups to mod muscle ups. Box for HSP's | |
| 01/18/2012 | 11/18 Tabata | Mod 274 | used blk band on ring dips, tough workout! | |
| 01/16/2012 | Cindy | RXed 16 rounds | ||
| 01/13/2012 | Elizabeth | Mod 07:58 | #60 Red band for ring dips | |
| 01/12/2012 | Shuttle Run Leg Buster | Mod 01:11 | 35# KB and 20" box | |
| 01/10/2012 | A little of this and that | Mod 7 rounds | 26# KB 15# wall ball 20" box | |
| 01/05/2012 | The man maker | Mod 07:25 | 20" box 98# deadlift. | |
| 01/03/2012 | Row Your Boat | Mod 15:00 | 5:00-1000 m. row. 58 lbs for cleans and thrusters. Modified rope climb. | |
| 01/03/2012 | 1000M Row | RXed 05:00 | ||
| 01/02/2012 | Drunk and Hungover Angie | Mod 17:31 | With Casey, used bands for pull-ups, Rx'd everything else. | |
| 12/28/2011 | JT | Mod 09:12 | red band for first 21, box for Head Stand push-ups (Switched to blk band on 15 and 9) | |
| 12/28/2011 | J.T. | PRed Mod 09:12 | red band for first 21, box for Head Stand push-ups (Switched to blk band on 15 and 9) | |
| 12/27/2011 | Front Squat 1 Rep Max | RXed 115 lbs | Maxed front squat 115, shoulder press 3x5 65 lbs. DBFS 15 reps. | |
| 12/27/2011 | Max Front Squat | RXed 115 lbs | ||
| 12/24/2011 | Christmas Eve Two step | Mod 28:40 | ||
| 12/20/2011 | 10 to 1 | Mod 13:59 | started with 25 lbs and dropped to 15 half_way through, lunges were killer. Used box for handstand push ups. | |
| 12/17/2011 | 12 Days of Christmas | Mod 00:29 | modified | |
| 12/10/2011 | Don't Drop the Baby | RXed 25:10 | ||
| 12/08/2011 | Tick Tock | Mod 244 | modified, 33# shoulder press #10 wallball | |
| 12/06/2011 | Chelsea | PRed Mod 1800 rounds | Used the bands for pull ups and did some of my push-ups with knees on the ground, but did it for 30 min. | |
| 12/06/2011 | Chelsea | Mod 30 | Used the bands for pull ups and did some of my push-ups with knees on the ground, but did it for 30 min. | |
| 11/08/2011 | 8 NOV 2011 | Mod 12:00 | 25 lb kettle bell... 35 lb bar, got in 5 rounds. | |
| 11/07/2011 | 7 Nov 2010 AMRAP | Mod 20:00 | two pull-ups away from 8 rounds. | |
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- 1 Mile Run
- 07:05
- 1000M Row
- 05:00
- Max Load Show All Max Load
-
- Max Back Squat
- 165 lbs
- Max Front Squat
- 115 lbs
- Other Show Other
-
- Fight Gone Bad!
- 250
